Bingo Bus Services
ONLY £1 RETURN
All tickets (single or return) only £1 for every service. Pay at the front counter on your way in or at the bus on your way home.
Penrith
Tuesday, Thursday, Saturday & Sunday
Bus arrives Sandgate Bus Station 17:40, leaves 17:50
Returns to Sandgate 21:30 (approx)
Carlisle - Belle Vue/Morton Service
Runs Monday, Wednesday, Friday, Saturday and Sunday evenings only.
| BUS STOP | TIME |
| Junction Moorhouse Rd./Crown Rd. | 18:00 |
| Junction Green Lane/Beaver Rd. | 18:01 |
| Junction Burgh Rd./Moorhouse Rd. | 18:00 |
| Corner Coledale Meadow - Opp. Lees | 18:03 |
| Infirmary Bus Stop | 18:04 |
| Corner Silloth St. - Wigton Rd. | 18:05 |
| Hair Flair - Bus Stop - Wigton Rd. | 18:07 |
| Bus Stop - Fairfield Gardens | 18:07 |
| Bus Stop - Opp. Balfour Rd. | 18:08 |
| Bells Off Licence - Orton Rd. | 18:09 |
| Junction Orton Rd./Shadygrove Rd. | 18:09 |
| Foreways Off Licence - Orton Rd. | 18:10 |
| Bus Stop - Richmond Green | 18:12 |
| Top Of Queensway | 18:13 |
| Phone Box on Queensway | 18:13 |
| Atholl Grove/Queensway | 18:14 |
| 1st Bus Stop/Stonegarth | 18:15 |
| Royal Scott - Langrigg Rd. | 18:16 |
| Church Of Latter Day Saints - Langrigg Rd. | 18:17 |
| Newlaithes Ave. - Cut to Hallin Cres. | 18:17 |
| Newlaithes Ave. - Top Shops | 18:18 |
| Levens Drive - Corner Of Winscale | 18:19 |
| Levens Drive - Cut to Hallin Cres. | 18:20 |
| Woodend Drive - Bus Stop | 18:20 |
| Richardson St. - Bus Stop/Opp. Cemetar | 18:22 |
| Richardson St. - Bus Stop/Opp. Shepherds Close | 18:23 |
| Opera Bingo at the Rex | 18:25 |
Carlisle - Harraby/Currock Service
Runs every evening, Monday to Sunday
| BUS STOP | TIME |
| Botcherby Victoria Rd. (By old petrol station) | 18:00 |
| Pennine Way - Elizabeth Welsh House | 18:03 |
| Pennine Way - Opp. Tindale Ave. | 18:04 |
| Pennine Way - Opp. Brantwood Ave. | 18:05 |
| Edgehill Rd. - Opp. Arroyo Pub | 18:07 |
| Edgehill Rd. - Opp. Community Centre | 18:08 |
| Edgehill Rd. - Opp. Linden Terrace | 18:09 |
| Junction Cumwhinton Rd./London Rd. | 18:10 |
| Petteril Bank - Opp. Shops | 18:11 |
| Top of Lamb Street | 18:12 |
| Lamb Street - Opp. Spar | 18:12 |
| Uldale Rd. | 18:13 |
| Buchannan Rd. - Next to Hammonds Pond | 18:14 |
| Henderson Gardens | 18:15 |
| Blackwell Rd. - Next to Routledges Bakers | 18:16 |
| Blackwell Rd. - Opp. Goodwell House Takeaway | 18:17 |
| Currock Rd. Bus Stop - Next to Lediard Ave. | 18:18 |
| Currock Rd. - Next to Redbank Terrace | 18:19 |
| Opera Bingo at the Rex | 18:20 |





